CALL : (778) 564-3008
14742 76 AVENUE EAST NEWTON, Surrey
Surrey
Residential
$999,888
For sale
7 BEDS
4 BATHS
REQUEST DETAILS
Description
A gem in prestigious Harvest Wynde neighborhood. Perfect family home features 7 bedrooms, kitchen granite counter tops, spice kitchen, hardwood laminate flooring and 2 gas fireplaces and upgraded driveway. Home boasts renovated basement. suite(Nov 2010) which has 3 bedrooms, large kitchen and living area, in suite laundry and separate entrance. Walking distance to highly rated Chimney Hills Elementary school, Chimney Heights Park and public transportation. Great location and price!
General Info
R2264261
Sold (2018-06-08)
2 Storey w/Bsmt.
4
7
Additional Info
Residential
14742
$999,888
2001
Common Property
Listing Room Information
Floor | Type | Dimensions | Other |
---|---|---|---|
Main | Living Room | 15' X 13'6" | |
Main | Kitchen | 16' X 8'4" | |
Main | Nook | 10' X 8' | |
Main | Family Room | 14'1" X 2' | |
Main | Dining Room | 11' X 10' | |
Main | Bedroom | 9' X 9' | |
Main | Laundry | 6' X 5' | |
Main | Foyer | 14' X 5' | |
Above | Master Bedroom | 15' X 13' | |
Above | Walk-in Closet | 8' X 5' | |
Above | Bedroom | 12'4" X 9' | |
Above | Walk-in Closet | 5' X 4' | |
Above | Bedroom | 12' X 9' | |
Above | Walk-in Closet | 5' X 4' | |
Basement | Kitchen | 17' X 11' | |
Basement | Living Room | 16' X 12' | |
Basement | Master Bedroom | 12' X 10' | |
Basement | Bedroom | 11' X 10'8" | |
Basement | Bedroom | 10'4" X 9' | |
Listing Bathroom Information
Floor | Ensuite | Pieces | Other |
---|---|---|---|
Above | yes | 5 | |
Above | no | 5 | |
Main | no | 2 | |
Below | no | 5 | |
Mortgage Calculator
Purchase Amount
$ 999,888
Down Payment
Interest Rate
Payment Interval:
Mortgage Term (Years)