CALL : (778) 564-3008
13134 73A AVENUE WEST NEWTON, Surrey
Surrey
Residential
$1,398,888
For sale
9 BEDS
6 BATHS
REQUEST DETAILS
Description
Owner build beautiful house, looks like new, only 8 years old very spacious & big house on a big lot. 5 bedrooms + 3 washrooms up, spice kitchen, nook + extra size island. Granite counters & entry. Lots drop work, wood work, paintings. Quality to all over, all fixtures, material, lightings are expensive & quality one. Fully finish basement with 4 bedrooms, 2 recrooms, theatre room, full 3 washrooms total 10 bedrooms + 6 washrms. Beautiful landscape is done. Back lane access for extra parkings. Over all quality house. Lots to mention, come & see. Close to schools, bus & shopping & parks.
General Info
R2175699
Sold (2017-07-17)
Basement Entry
6
9
Additional Info
Residential
$1,398,888
2000
Common Property
Listing Room Information
Floor | Type | Dimensions | Other |
---|---|---|---|
Main | Living Room | 16' X 14' | |
Main | Kitchen | 17' X 13' | |
Main | Dining Room | 14' X 12' | |
Main | Nook | 16' X 12' | |
Main | Family Room | 16' X 14' | |
Main | Master Bedroom | 17' X 15' | |
Main | Bedroom | 16' X 14' | |
Main | Bedroom | 13' X 12' | |
Main | Bedroom | 13' X 12' | |
Main | Bedroom | 12' X 11' | |
Basement | Media | 22' X 15' | |
Basement | Office | 12' X 11' | |
Basement | Living Room | 16' X 13' | |
Basement | Kitchen | 13' X 10' | |
Basement | Bedroom | 12' X 12' | |
Basement | Bedroom | 12' X 12' | |
Basement | Living Room | 16' X 13' | |
Basement | Kitchen | 12' X 11' | |
Basement | Bedroom | 12' X 12' | |
Basement | Bedroom | 12' X 12' | |
Basement | Laundry | 10' X 6' | |
Main | Wok Kitchen | 12' X 5'6" | |
Listing Bathroom Information
Floor | Ensuite | Pieces | Other |
---|---|---|---|
Main | yes | 5 | |
Main | no | 4 | |
Main | yes | 3 | |
Basement | no | 4 | |
Basement | no | 4 | |
Basement | no | 4 | |
Mortgage Calculator
Purchase Amount
$ 1,398,888
Down Payment
Interest Rate
Payment Interval:
Mortgage Term (Years)